Conference Details
BI Alumni/Founders Conference: May 28 - 31
![]() | Dr Paige Patterson As the eighth president of Southwestern Baptist Theological Seminary, Paige Patterson brings to the position 28 years of experience in the education of pastors and missionaries. After 17 years as president of The Criswell College, he served for 11 years as president of Southeastern Baptist Theological Seminary in Wake Forest, N.C. The focus of Dr. Patterson's leadership is made up of an intense commitment to evangelism and the global mission task based on a foundational component of demanding research and rigorous academic preparation. His wife, Dorothy, is a professor of theology in women's studies at Southwestern, but she sees her most critically important role as that of wife, mother, and now grandmother. |
![]() | Damaris Carbaugh She can be seen on the television program, "Day of Discovery", and also sings with the Brooklyn Tabernacle Choir, Mt. Vernon. NY. |
RATES:
| FOUNDERS' CONF/ALUMNI WEEKEND | Per person | Per person | Per person | Per person | Per peson | Per person | Per person | Per pers |
| May 28-31, 2010 (3 nights) | per Night | per Conf | per Night | per Conf | per Night | per Conf | per Night | per Night |
| Speaker: Paige Patterson | 1 in room | 1 in room | 2+ in room | 2+ in room | 1 in room | 1 in room | 2+ in room | 2+ in rm |
| Musician: Damaris Carbaugh | ALUMNI | ALUMNI | ALUMNI | ALUMNI | NON-ALUMNI | NON-ALUMNI | NON-ALUMNI | NON-ALUMNI |
| Conference Center - Executive Suites | $52.20 | $156.60 | $44.10 | $132.30 | $116 | $348 | $98 | $294 |
| Conference Center - Deluxe Plus | $50.40 | $151.20 | $41.85 | $125.55 | $112 | $336 | $93 | $279 |
| Conference Center - Deluxe | $48.60 | $145.80 | $39.60 | $118.80 | $108 | $324 | $88 | $264 |
| Chalet - Superior | $44.10 | $132.30 | $36.00 | $108.00 | $98 | $294 | $80 | $240 |
| Williams Motel - Standard | $40.05 | $120.15 | $32.40 | $97.20 | $89 | $267 | $72 | $216 |
| Journey's End ONLY - Economy | $31.95 | $95.85 | $28.35 | $85.05 | $71 | $213 | $63 | $189 |
| CHILDREN'S RATES |
| |||||||
| Ages 0 - 3 | FREE | |||||||
| Ages 4-7 (No discount on child rate) | $10/$30 | |||||||
| Ages 8-12 (No discount on child rate) | $20/$60 | |||||||
| Ages 13-17 (Discounted teen rate) | $20/$60 | |||||||
| All Meetings at the Bible Institute | Age appropriate children's programming up to age 12 | |||||||
| Inlcudes Fri Dinner thru Mon Brunch* | Monday lunch (cookout) is available for purchase at rally. $5.00 per person | |||||||
BI Meal Prices for Alumni staying off-property - Breakfast-$3, Lunch-$5 and Supper-$7 INN Meal Prices for Alumni staying off-property- Breakfast-$5, Lunch-$5 and Dinner-$10 | ||||||||
| Must PAY IN FULL when making reservation. | ||||||||
| NORMAN'S NEST | COST: $787.50 (3 nights) for up to 6 people. | |||||||
| 2 Bedrooms (1 Queen bed & 2 singles) | Deposit: $250 Rent for entire wknd only | |||||||
| Sleeps 6. Heat & AC. Adk style décor. | REFUNDS: No refunds for late arrival or early departure. | |||||||
| Internet Connection. Gas Fireplace. Stove, | Cancelation:$100 forfeiture before 31 days;$250 within 31 | |||||||
| Fridge, Microwave, Sink in Kitchen. Minimal | ||||||||
| cooking utensils, pans & dishes. Table & | ||||||||
| Chairs. Couch (Q-sleeper sofa) & 2 Arm | ||||||||
| Chairs. Bathroom with tub/shower. Linens | ||||||||
| included. Small front porch with lakeview. | ||||||||
| WOLBI: $13.00 per person per night—dormitory housing; no linens included, all meals at WOLBI included thru Mon breakfast. | ||||||||
| NO couples or children … Deposit: Must pay in full in advance. Cancellation forfeiture will be $13. | ||||||||
| FCG: $20.00 per night for any type of site. Price includes 4 people per site. Additional people over 12 years of age are $5.50 per person, per day. | ||||||||
| Meals available at WOLBI when arrive. No cabins available. Deposit: Must pay in full in advance. Cancellation forfeit will be $20. | ||||||||

